For years, the prestigious Financial Times (FT) newspaper has annually produced a ranking of the best MBAs in the world. The new listing for 2019 gives leadership to the Stanford Graduate School of Business.

In Spain, the IESE Business School MBA remains the best business master’s degree in the country and 12th in the world.
Ranking 2019 | Ranking 2018 | Business school name | Country | Average wage | Salary increase (%) |
---|---|---|---|---|---|
1 | 1 | Stanford Graduate School of Business | US | 228,074 | 129 |
8 | 5 | Harvard Business School | US | 205,486 | 112 |
3 | 8 | insead | France / Singapore | 179,661 | 104 |
4 | 3 | University of Pennsylvania: Wharton | US | 197,267 | 114 |
5 | 8 | ceibs | China | 174,115 | 183 |
6 | 4 | London Business School | UK | 169,675 | 102 |
7 | 6 | University of Chicago: Booth | US | 185,861 | 126 |
8 | 9 | MIT: Sloan | US | 188,173 | 107 |
9 | 7 | Columbia Business School | US | 184,099 | 114 |
10 | 10 | University of California at Berkeley: Haas | US | 188,746 | 104 |
11 | 15 | Yale School of Management | US | 172,547 | 121 |
12 | 11 | Exit Business School | Spain | 151,076 | 128 |
13 | 27 | University of Oxford: Said | UK | 161,443 | 118 |
14 | 12 | Northwestern University: Kellogg | US | 170,830 | 99 |
15 | 16 | Dartmouth College: Tuck | US | 173,636 | 114 |
16 | 13 | University of Cambridge: Judge | UK | 163,508 | 98 |
17 | 18 | National University of Singapore Business School | singapore | 153,216 | 131 |
18 | 14 | HKUST Business School | China | 156,202 | 108 |
19 | 21 | HEC Paris | France | 142,622 | 106 |
19 | 19 | Duke University: Fuqua | US | 163,808 | 111 |
21 | 20 | Esade Business School | Spain | 148,060 | 116 |
22 | 24 | IMD Business School | Switzerland | 151,944 | 76 |
23 | 32 | University of Virginia: Darden | US | 157,437 | 114 |
24 | 28 | Indian School of Business | India | 156,122 | 187 |
25 | 23 | New York University: Stern | US | 156,485 | 117 |
26 | 25 | UCLA: Anderson. | US | 162,985 | 108 |
27 | 17 | Cornell University: Johnson | US | 162,417 | 112 |
28 | 26 | University of Michigan: Ross | US | 157,727 | 108 |
29 | 30 | Georgetown University: McDonough | US | 147,384 | 121 |
30 | 22 | Nanyang Business School, NTU Singapore | singapore | 134,036 | 126 |
31 | – | IE Business School | Spain | 153,547 | 100 |
31 | 29 | SDA Bocconi | Italy | 130,628 | 124 |
33 | 35 | Indian Institute of Management Bangalore | India | 178,774 | 124 |
3. 4 | 42 | Fudan University School of Management | China | 110,062 | 195 |
35 | 40 | Carnegie Mellon: Tepper | US | 148,892 | 113 |
36 | 41 | Warwick Business School | UK | 118,406 | 83 |
37 | 44 | University of Texas at Austin: McCombs | US | 151,235 | 104 |
38 | 47 | Emory University: Goizueta | US | 150,659 | 119 |
39 | 58 | University of Florida: Warrington | US | 121,000 | 151 |
39 | 51 | Imperial College Business School | UK | 126,873 | 67 |
41 | 33 | University of Hong Kong | China | 131,386 | 116 |
42 | 51 | Sungkyunkwan University GSB | South Korea | 131,166 | 100 |
43 | 49 | Singapore Management University: Lee Kong Chian | singapore | 118,415 | 133 |
43 | 57 | Indiana University: Kelley | US | 137,568 | 122 |
43 | 64 | Durham University Business School | UK | 120,556 | 110 |
46 | 59 | University of Southern California: Marshall | US | 147,565 | 108 |
47 | 31 | Indian Institute of Management Ahmedabad | India | 186,170 | 100 |
48 | 64 | University of California at Irvine: Merage | US | 130,056 | 129 |
49 | 48 | University of Washington: Foster | US | 133,519 | 107 |
49 | 78 | Indian Institute of Management Calcutta | India | 158,138 | 139 |
51 | 3. 4 | Shanghai Jiao Tong University: Antai | China | 112,817 | 193 |
52 | 37 | University of North Carolina: Kenan-Flagler | US | 143,651 | 112 |
52 | 73 | Vanderbilt University: Owen | US | 139,670 | 125 |
54 | 50 | Washington University: I was | US | 126,220 | 109 |
55 | 37 | Rotterdam School of Management, Erasmus University | netherlands | 118,618 | 84 |
56 | 4.5 | Rice University: Jones | US | 145,121 | 103 |
57 | 43 | CUHK Business School | China | 115,689 | 110 |
58 | 77 | University of Notre Dame: Mendoza | US | 137,574 | 118 |
59 | 36 | Alliance Manchester Business School | UK | 124,178 | 102 |
60 | 54 | Georgia Institute of Technology: Scheller | US | 134,849 | 125 |
61 | 66 | Melbourne Business School | Australia | 118,959 | 87 |
62 | 51 | Arizona State University: Carey | US | 125,985 | 133 |
63 | 75 | Pennsylvania State University: Smeal | US | 124,220 | 134 |
64 | 46 | City, University of London: Cass | UK | 119,769 | 86 |
65 | 72 | Michigan State University: Broad | US | 118,050 | 151 |
66 | 81 | Babson College: I was | US | 140,409 | 102 |
67 | 67 | Boston College: Carroll | US | 138,597 | 114 |
68 | 86 | Boston University: Questrom | US | 129,676 | 124 |
69 | 60 | University of St Gallen | Switzerland | 124,527 | 72 |
70 | 63 | AGSM at UNSW Business School | Australia | 119,671 | 82 |
71 | 94 | WHU – Otto Beisheim School of Management | Germany | 125,176 | 69 |
72 | 55 | University of Maryland: Smith | US | 125,734 | 94 |
73 | 82 | University of Pittsburgh: Katz | US | 108,399 | 144 |
74 | – | Macquarie Graduate School of Management | Australia | 128,166 | 81 |
75 | 55 | Purdue University: Krannert | US | 125,696 | 103 |
76 | 61 | Cranfield School of Management | UK | 124,086 | 73 |
77 | 61 | Mannheim Business School | Germany | 116,103 | 80 |
78 | 68 | Brigham Young University: Marriott | US | 129,469 | 138 |
79 | 88 | ESMT Berlin | Germany | 110,082 | 63 |
80 | 99 | EMLyon Business School | France | 93,465 | 83 |
81 | 71 | Wisconsin School of Business | US | 131,452 | 102 |
81 | 85 | University of Minnesota: Carlson | US | 123,754 | 97 |
83 | 83 | University of Rochester: Simon | US | 122,655 | 129 |
84 | 68 | Ohio State University: Fisher | US | 128,008 | 118 |
85 | 86 | University of Toronto: Rotmann | Canada | 101,232 | 93 |
86 | 80 | The Lisbon MBA | Portugal | 108,872 | 73 |
87 | 78 | McGill University: Desautels | Canada | 104,607 | 94 |
87 | 73 | University of Edinburgh Business School | UK | 106,489 | 70 |
89 | 94 | University College Dublin: Smurfit | Ireland | 116,872 | 68 |
90 | – | George Washington University | US | 114,921 | 101 |
91 | 70 | Lancaster University Management School | UK | 94,496 | 88 |
92 | 91 | High School: Cox | US | 126,181 | 95 |
93 | 96 | Essec Business School | France | 98,120 | 57 |
94 | 90 | Western University: Ivey | Canada | 104,167 | 80 |
95 | – | Fordham University: Gabelli | US | 120,194 | 105 |
96 | – | Incae Business School | Costa Rican / Nicaraguan | 79,956 | 161 |
96 | 93 | University of Texas at Dallas: Jindal | US | 99,536 | 103 |
98 | – | Grenoble School of Management | France | 98,394 | 88 |
99 | – | Texas A&M University: Mays | US | 117,042 | 107 |
100 | – | William & Mary: Mason | US | 115,958 | 114 |
How much will my salary grow after doing an MBA?

The ranking is drawn up based on a variety of factors , including gender diversity and the degree of internationalization of its students, but the element that weighs the most is salary.
Thus, a Harvard student earns, on average, $205,486 ($PPP) three years after graduating, 112% more than before doing the MBA.

The salary increase in the case of Spanish schools of 128% for IESE (they earn an average of 151,076 dollars after three years), 116% in the case of ESADE ($1483,060) and 100% for IE ($153,547 ).